Convert ABI to EUR | Live Abi Calculator
ABI/EUR: 1 ABI ≈ 0.{5}4853 EUR (Last update: February 18, 2026 at 15:02 UTC). Get the latest Abi to Euro rate for FREE with WEEX Converter.
ABI to EUR price chart
February 18, 2026 at 15:02 UTC
ABI to EUR Rate--
1 ABI = 0.{5}4853 EUR
1 ABI = 0.{5}4853 EUR
Abi to EUR exchange rate
Today's Abi to EUR exchange rate is 0.0000048538032EUR per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is €0. Abi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 18, 2026, €0 worth of ABI was traded. More ABI information>>
How to convert Abi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}4539 | 0.{5}5325 | 0.{5}7895 | 0.{4}2400 |
| Low | 0.{5}4539 | 0.{5}4510 | 0.{5}4510 | 0.{5}4510 |
| Average | -- | -- | -- | -- |
| Change | +6.92% | -8.86% | -33.64% | -32.49% |
The highest Abi to Euro exchange rate value in the past 30 days was 0.00000933 EUR on 2026-01-15. The lowest ABI to EUR rate was 0.00000533 EUR on 2026-02-10.
Abi price conversion tables
Convert Abi to Euro
Euro | |
|---|---|
1 | 0.{5}4853 |
2 | 0.{5}9707 |
3 | 0.{4}1456 |
5 | 0.{4}2426 |
10 | 0.{4}4853 |
25 | 0.0001213 |
50 | 0.0002426 |
100 | 0.0004853 |
1000 | 0.004853 |
The ABI to EUR converter table above shows the value of Euro in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert Euro to Abi
Euro | |
|---|---|
1 | 206024.0102 |
5 | 1030120.05101 |
10 | 2060240.102 |
20 | 4120480.204 |
50 | 10301200.5101 |
100 | 20602401.02029 |
200 | 41204802.04059 |
500 | 103012005.1014 |
1000 | 206024010.2029 |
The EUR to ABI converter table above shows the value of Euro in Abi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to EUR or EUR to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 77.94TWD to LBTC | 80.23PLN to USDf | 12.59RLUSD to EUR | 65.16ETC to UAH | 17.86CNY to TRX |
| 88.2RUB to U | 45.2CNY to DAI | 75.97USD to HYPE | 3.12RUB to HBAR | 48.45UAH to PUMP |
| 73.45ETH to USD | 97.37JPY to USDD | 0.15UAH to KAS | 55.58CNY to WLFI | 28.84XAUt to AED |
| 49.07SHIB to TWD | 32.83USDG to ARS | 46.62WLD to USD | 55.78CNY to LINK | 72.02UAH to ENA |
| 46.35AED to USDS | 66.5TRY to KCS | 86.05M to PLN | 16.01TON to USD | 88.46JPY to USDC.e |
| 30.62FIL to CNY | 57.18ARS to ZEC | 71.21POL to USD | 8.29USD to AETHUSDT | 6.54AVAX to VND |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to Euro performance history
Today vs. 24 hours ago
| Today at 3:02 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4853 EUR | 0.{5}4539 EUR | +6.92% |
| 5 ABI | 0.{4}2426 EUR | 0.{4}2269 EUR | +6.92% |
| 10 ABI | 0.{4}4853 EUR | 0.{4}4539 EUR | +6.92% |
| 50 ABI | 0.0002426 EUR | 0.0002269 EUR | +6.92% |
| 100 ABI | 0.0004853 EUR | 0.0004539 EUR | +6.92% |
| 1000 ABI | 0.004853 EUR | 0.004539 EUR | +6.92% |
At the current Abi to Euro exchange rate of 0.{5}4853, 1 ABI has a value of 0.{5}4853 EUR. Over the past 24 hours, the ABI to EUR rate has fluctuated by 6.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 3:02 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4853 EUR | 0.{5}7315 EUR | -33.64% |
| 5 ABI | 0.{4}2426 EUR | 0.{4}3657 EUR | -33.64% |
| 10 ABI | 0.{4}4853 EUR | 0.{4}7315 EUR | -33.64% |
| 50 ABI | 0.0002426 EUR | 0.0003657 EUR | -33.64% |
| 100 ABI | 0.0004853 EUR | 0.0007315 EUR | -33.64% |
| 1000 ABI | 0.004853 EUR | 0.007315 EUR | -33.64% |
Over the past 30 days, the ABI to EUR rate has fluctuated by -33.64%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 3:02 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4853 EUR | 0.006517 EUR | -99.92% |
| 5 ABI | 0.{4}2426 EUR | 0.03258 EUR | -99.92% |
| 10 ABI | 0.{4}4853 EUR | 0.06517 EUR | -99.92% |
| 50 ABI | 0.0002426 EUR | 0.3258 EUR | -99.92% |
| 100 ABI | 0.0004853 EUR | 0.6517 EUR | -99.92% |
| 1000 ABI | 0.004853 EUR | 6.517 EUR | -99.92% |
Over the past year, the ABI to EUR rate has fluctuated by -99.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.