Convert D to USD | Live D Calculator
D/USD: 1 D ≈ 0.{4}1317 USD (Last update: February 16, 2026 at 23:14 UTC). Get the latest D to US Dollar rate for FREE with WEEX Converter.
D to USD price chart
February 16, 2026 at 23:14 UTC
D to USD Rate--
1 D = 0.{4}1317 USD
1 D = 0.{4}1317 USD
D to USD exchange rate
Today's D to USD exchange rate is 0.00001317USD per D. With a circulating supply of 0 D, D's total market capitalization is $0. D trading volume has increased by $391.29746471351837 over the past 24 hours, a increased of 0.1424%. As of February 16, 2026, $275,178.8429096 worth of D was traded. More D information>>
How to convert D to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert D to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 D in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}9557 | 0.{4}9987 | 0.0001464 | 0.0001533 |
| Low | 0.{5}1101 | 0.{5}1084 | 0.{5}1084 | 0.{5}1084 |
| Average | -- | 0.0001 | 0.0001 | 0.0001 |
| Change | -69.61% | -18.94% | -89.76% | -64.55% |
The highest D to US Dollar exchange rate value in the past 30 days was 0.0001464 USD on 2026-01-13. The lowest D to USD rate was 0.000001084 USD on 2026-02-06.
D price conversion tables
Convert D to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}1317 |
2 | 0.{4}2634 |
3 | 0.{4}3951 |
5 | 0.{4}6585 |
10 | 0.0001317 |
25 | 0.0003292 |
50 | 0.0006585 |
100 | 0.001317 |
1000 | 0.01317 |
The D to USD converter table above shows the value of US Dollar in D (from 1 D to 1000 D) at different conversion amounts.
Convert US Dollar to D
US Dollar | |
|---|---|
1 | 75930.1442 |
5 | 379650.7213 |
10 | 759301.4426 |
20 | 1518602.8853 |
50 | 3796507.2133 |
100 | 7593014.4267 |
200 | 15186028.8534 |
500 | 37965072.1336 |
1000 | 75930144.2672 |
The USD to D converter table above shows the value of US Dollar in D (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our D to USD or USD to D calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.34JPY to stETH | 65.18USDC to UAH | 74.73BTC to RUB | 49.44ARS to ZEC | 64.37GT to PLN |
| 38.97UAH to BNSOL | 43.7TWD to FIL | 91.6KAS to AED | 39.95VET to AED | 10.12RUB to SHIB |
| 59.19CNY to USDe | 20.72TWD to FBTC | 14.41RUB to DAI | 67.79AVAX to RUB | 1.75FLR to AED |
| 62.57LTC to AED | 53.38WBETH to ARS | 56.02UAH to sUSDe | 58.44ETC to PLN | 5.98LEO to JPY |
| 99.7BGB to EUR | 67.72TRY to WLFI | 58.37FTM to EUR | 20.39KCS to UAH | 96.14TWD to WETH |
| 56.31TWD to BBTC | 0.98BFUSD to USD | 42.37QNT to TWD | 98.83TWD to POL | 3.6WSTETH to UAH |
Buy D with WEEX
Create a WEEX account now and trade D with security and ease.
D to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:14 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 D | 0.{4}1404 USD | 0.{4}4623 USD | -69.61% |
| 5 D | 0.{4}7020 USD | 0.0002311 USD | -69.61% |
| 10 D | 0.0001404 USD | 0.0004623 USD | -69.61% |
| 50 D | 0.000702 USD | 0.002311 USD | -69.61% |
| 100 D | 0.001404 USD | 0.004623 USD | -69.61% |
| 1000 D | 0.01404 USD | 0.04623 USD | -69.61% |
At the current D to US Dollar exchange rate of 0.{4}1317, 1 D has a value of 0.{4}1317 USD. Over the past 24 hours, the D to USD rate has fluctuated by -69.61%. See 24-hour price change details for various D amounts (1 – 1,000 D) in the table above.
Today vs. 30 Days ago
| Today at 11:14 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 D | 0.{4}1404 USD | 0.0001372 USD | -89.76% |
| 5 D | 0.{4}7020 USD | 0.000686 USD | -89.76% |
| 10 D | 0.0001404 USD | 0.001372 USD | -89.76% |
| 50 D | 0.000702 USD | 0.00686 USD | -89.76% |
| 100 D | 0.001404 USD | 0.01372 USD | -89.76% |
| 1000 D | 0.01404 USD | 0.1372 USD | -89.76% |
Over the past 30 days, the D to USD rate has fluctuated by -89.76%. See 24-hour price change details for various D amounts (1 – 1,000 D) above.
Today vs. 1 Year ago
| Today at 11:14 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 D | 0.{4}1404 USD | 0.{5}6689 USD | +110.02% |
| 5 D | 0.{4}7020 USD | 0.{4}3344 USD | +110.02% |
| 10 D | 0.0001404 USD | 0.{4}6689 USD | +110.02% |
| 50 D | 0.000702 USD | 0.0003344 USD | +110.02% |
| 100 D | 0.001404 USD | 0.0006689 USD | +110.02% |
| 1000 D | 0.01404 USD | 0.006689 USD | +110.02% |
Over the past year, the D to USD rate has fluctuated by 110.02%. See 24-hour price change details for various D amounts (1 – 1,000 D) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in D.