Convert GIB to EUR | Live gib Calculator
GIB/EUR: 1 GIB ≈ 0.{4}4297 EUR (Last update: February 16, 2026 at 23:23 UTC). Get the latest gib to Euro rate for FREE with WEEX Converter.
GIB to EUR price chart
February 16, 2026 at 23:23 UTC
GIB to EUR Rate--
1 GIB = 0.{4}4297 EUR
1 GIB = 0.{4}4297 EUR
gib to EUR exchange rate
Today's gib to EUR exchange rate is 0.000042979827EUR per GIB. With a circulating supply of 0 GIB, gib's total market capitalization is €0. gib trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of GIB was traded. More GIB information>>
How to convert gib to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 gib in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4689 | 0.{4}6036 | 0.{4}9544 | 0.0001272 |
| Low | 0.{4}4522 | 0.{4}4177 | 0.{4}4177 | 0.{4}4177 |
| Average | 0.{4}8439 | 0.{4}8439 | 0.{4}8439 | 0.{4}8439 |
| Change | -3.16% | -13.41% | -37.87% | -60.33% |
The highest gib to Euro exchange rate value in the past 30 days was 0.0001131 EUR on 2026-01-30. The lowest GIB to EUR rate was 0.0000495 EUR on 2026-02-06.
gib price conversion tables
Convert gib to Euro
Euro | |
|---|---|
1 | 0.{4}4297 |
2 | 0.{4}8595 |
3 | 0.0001289 |
5 | 0.0002148 |
10 | 0.0004297 |
25 | 0.001074 |
50 | 0.002148 |
100 | 0.004297 |
1000 | 0.04297 |
The GIB to EUR converter table above shows the value of Euro in gib (from 1 GIB to 1000 GIB) at different conversion amounts.
Convert Euro to gib
Euro | |
|---|---|
1 | 23266.7292 |
5 | 116333.6464 |
10 | 232667.2929 |
20 | 465334.5859 |
50 | 1163336.4648 |
100 | 2326672.9296 |
200 | 4653345.8592 |
500 | 11633364.648 |
1000 | 23266729.296 |
The EUR to GIB converter table above shows the value of Euro in gib (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our GIB to EUR or EUR to GIB calculator. Track real-time conversions and explore popular trends from users just like you.
| 81.82CNY to BGB | 36.35AVAX to CNY | 14.41BNB to EUR | 39.84RSETH to UAH | 23.79BBTC to TWD |
| 30.24syrupUSDC to CNY | 36.04EUR to LTC | 21.88XDC to TWD | 24.72JLP to PLN | 74.45TRY to LINK |
| 93.64PLN to WBETH | 90.96AETHUSDT to USD | 69.65ARS to WBNB | 19.78KCS to CNY | 29.93WETH to USD |
| 39.68RUB to NEAR | 2.46SKY to VND | 97.49RUB to XMR | 2.71CC to JPY | 27.65AED to APT |
| 34.53ADA to ARS | 9.49RUB to AAVE | 56.33BTC to PLN | 82.89ALGO to TWD | 6.48USDtb to CNY |
| 92.16stETH to USD | 72.4QNT to RUB | 12.49PLN to USDT | 52.37SHIB to PLN | 9.4JPY to SUI |
Buy gib with WEEX
Create a WEEX account now and trade gib with security and ease.
gib to Euro performance history
Today vs. 24 hours ago
| Today at 11:23 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4378 EUR | 0.{4}4522 EUR | -3.16% |
| 5 GIB | 0.0002189 EUR | 0.0002261 EUR | -3.16% |
| 10 GIB | 0.0004378 EUR | 0.0004522 EUR | -3.16% |
| 50 GIB | 0.002189 EUR | 0.002261 EUR | -3.16% |
| 100 GIB | 0.004378 EUR | 0.004522 EUR | -3.16% |
| 1000 GIB | 0.04378 EUR | 0.04522 EUR | -3.16% |
At the current gib to Euro exchange rate of 0.{4}4297, 1 GIB has a value of 0.{4}4297 EUR. Over the past 24 hours, the GIB to EUR rate has fluctuated by -3.16%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) in the table above.
Today vs. 30 Days ago
| Today at 11:23 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4378 EUR | 0.{4}7049 EUR | -37.87% |
| 5 GIB | 0.0002189 EUR | 0.0003524 EUR | -37.87% |
| 10 GIB | 0.0004378 EUR | 0.0007049 EUR | -37.87% |
| 50 GIB | 0.002189 EUR | 0.003524 EUR | -37.87% |
| 100 GIB | 0.004378 EUR | 0.007049 EUR | -37.87% |
| 1000 GIB | 0.04378 EUR | 0.07049 EUR | -37.87% |
Over the past 30 days, the GIB to EUR rate has fluctuated by -37.87%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Today vs. 1 Year ago
| Today at 11:23 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4378 EUR | 0.008239 EUR | -99.46% |
| 5 GIB | 0.0002189 EUR | 0.04119 EUR | -99.46% |
| 10 GIB | 0.0004378 EUR | 0.08239 EUR | -99.46% |
| 50 GIB | 0.002189 EUR | 0.4119 EUR | -99.46% |
| 100 GIB | 0.004378 EUR | 0.8239 EUR | -99.46% |
| 1000 GIB | 0.04378 EUR | 8.239 EUR | -99.46% |
Over the past year, the GIB to EUR rate has fluctuated by -99.46%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in gib.