Convert JAK to EUR | Live Jak Calculator
JAK/EUR: 1 JAK ≈ 0.{4}3105 EUR (Last update: February 17, 2026 at 07:53 UTC). Get the latest Jak to Euro rate for FREE with WEEX Converter.
JAK to EUR price chart
February 17, 2026 at 07:53 UTC
JAK to EUR Rate--
1 JAK = 0.{4}3105 EUR
1 JAK = 0.{4}3105 EUR
Jak to EUR exchange rate
Today's Jak to EUR exchange rate is 0.000031057425EUR per JAK. With a circulating supply of 0 JAK, Jak's total market capitalization is €0. Jak trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of JAK was traded. More JAK information>>
How to convert Jak to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JAK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Jak in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}2990 | 0.{4}3180 | 0.{4}5794 | 0.0001044 |
| Low | 0.{4}2824 | 0.{4}2749 | 0.{4}2749 | 0.{4}2749 |
| Average | -- | -- | 0.{4}8451 | 0.{4}8451 |
| Change | +3.81% | -2.37% | -41.12% | -51.43% |
The highest Jak to Euro exchange rate value in the past 30 days was 0.00006856 EUR on 2026-01-15. The lowest JAK to EUR rate was 0.00003253 EUR on 2026-02-09.
Jak price conversion tables
Convert Jak to Euro
Euro | |
|---|---|
1 | 0.{4}3105 |
2 | 0.{4}6211 |
3 | 0.{4}9317 |
5 | 0.0001552 |
10 | 0.0003105 |
25 | 0.0007764 |
50 | 0.001552 |
100 | 0.003105 |
1000 | 0.03105 |
The JAK to EUR converter table above shows the value of Euro in Jak (from 1 JAK to 1000 JAK) at different conversion amounts.
Convert Euro to Jak
Euro | |
|---|---|
1 | 32198.4195 |
5 | 160992.0977 |
10 | 321984.1954 |
20 | 643968.3908 |
50 | 1609920.977 |
100 | 3219841.954 |
200 | 6439683.9081 |
500 | 16099209.7702 |
1000 | 32198419.5405 |
The EUR to JAK converter table above shows the value of Euro in Jak (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our JAK to EUR or EUR to JAK calculator. Track real-time conversions and explore popular trends from users just like you.
| 76.36VND to ETH | 54.68TRY to FBTC | 14.64UAH to BBTC | 51.68ONDO to TRY | 29.35TWD to WBNB |
| 72.95AETHUSDT to ARS | 61.43BTC to UAH | 58.53LINK to USD | 45.83RUB to XAUt | 22.73PAXG to ARS |
| 24.02OKB to CNY | 40.22EUR to USDG | 20.34VND to WTRX | 66.06EUR to BTCT | 92.61VND to DAI |
| 10.31UAH to DOGE | 80.57AED to LTC | 78.4JPY to ZEC | 46.32EUR to PEPE | 98.91EUR to USDC.e |
| 89.05VND to LBTC | 44.35CNY to M | 40.87FLR to TWD | 83.45HBAR to ARS | 99.01TRY to CC |
| 10.56TWD to AVAX | 20.47AAVE to VND | 29.99USD1 to AED | 4.28ALGO to USD | 35.96RSETH to EUR |
Buy Jak with WEEX
Create a WEEX account now and trade Jak with security and ease.
Jak to Euro performance history
Today vs. 24 hours ago
| Today at 7:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3105 EUR | 0.{4}2990 EUR | +3.81% |
| 5 JAK | 0.0001552 EUR | 0.0001495 EUR | +3.81% |
| 10 JAK | 0.0003105 EUR | 0.000299 EUR | +3.81% |
| 50 JAK | 0.001552 EUR | 0.001495 EUR | +3.81% |
| 100 JAK | 0.003105 EUR | 0.00299 EUR | +3.81% |
| 1000 JAK | 0.03105 EUR | 0.0299 EUR | +3.81% |
At the current Jak to Euro exchange rate of 0.{4}3105, 1 JAK has a value of 0.{4}3105 EUR. Over the past 24 hours, the JAK to EUR rate has fluctuated by 3.81%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) in the table above.
Today vs. 30 Days ago
| Today at 7:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3105 EUR | 0.{4}5275 EUR | -41.12% |
| 5 JAK | 0.0001552 EUR | 0.0002637 EUR | -41.12% |
| 10 JAK | 0.0003105 EUR | 0.0005275 EUR | -41.12% |
| 50 JAK | 0.001552 EUR | 0.002637 EUR | -41.12% |
| 100 JAK | 0.003105 EUR | 0.005275 EUR | -41.12% |
| 1000 JAK | 0.03105 EUR | 0.05275 EUR | -41.12% |
Over the past 30 days, the JAK to EUR rate has fluctuated by -41.12%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) above.
Today vs. 1 Year ago
| Today at 7:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3105 EUR | 0.0003428 EUR | -90.94% |
| 5 JAK | 0.0001552 EUR | 0.001714 EUR | -90.94% |
| 10 JAK | 0.0003105 EUR | 0.003428 EUR | -90.94% |
| 50 JAK | 0.001552 EUR | 0.01714 EUR | -90.94% |
| 100 JAK | 0.003105 EUR | 0.03428 EUR | -90.94% |
| 1000 JAK | 0.03105 EUR | 0.3428 EUR | -90.94% |
Over the past year, the JAK to EUR rate has fluctuated by -90.94%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Jak.