Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 131,584,750 VND (Last update: February 12, 2026 at 15:29 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 12, 2026 at 15:29 UTC
LBK to VND Rate--
1 LBK = 131584750 VND
1 LBK = 131584750 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 131,584,750VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 12, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 133007617.6 | 133007617.6 | 133007617.6 | 133007617.6 |
| Low | 131013370.4 | 120523453.6 | 129.62 | 129.59 |
| Average | 132010494 | 126765535.6 | 66503808.8 | 66503808.8 |
| Change | +0.12% | +4.16% | +101512095.08% | +83077118.52% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 5123.56 VND on 2026-02-11. The lowest LBK to VND rate was 0.004993 VND on 2026-01-27.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 131584750 |
2 | 263169500 |
3 | 394754250 |
5 | 657923750 |
10 | 1315847500 |
25 | 3289618750 |
50 | 6579237500 |
100 | 13158475000 |
1000 | 131584750000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7599 |
5 | 0.{7}3799 |
10 | 0.{7}7599 |
20 | 0.{6}1519 |
50 | 0.{6}3799 |
100 | 0.{6}7599 |
200 | 0.{5}1519 |
500 | 0.{5}3799 |
1000 | 0.{5}7599 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 25.06CNY to JLP | 87.96PLN to ETC | 17.87ARS to PAXG | 99.71WBNB to ARS | 13.92NEAR to TRY |
| 22.49JPY to stETH | 94.89AVAX to USD | 43.26PLN to USDC | 4.93XAUt to UAH | 4.1BTCT to AED |
| 83.75U to JPY | 14.71HYPE to TWD | 74.82CNY to TAO | 56.31TON to AED | 13.79FTM to EUR |
| 77.41TRY to ADA | 57.82EUR to LBTC | 12.28PLN to DOGE | 50.04KAS to PLN | 99.5USD1 to TWD |
| 44.56ARS to ONDO | 27.68BNB to VND | 68.04ICP to RUB | 38.96TWD to USDe | 36.23JITOSOL to EUR |
| 15.52ATOM to PLN | 37.39TWD to AAVE | 39.5AETHUSDT to TRY | 12.77WLD to AED | 53.5RETH to RUB |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 3:29 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 131874982.8 VND | 131423019.2 VND | +0.34% |
| 5 LBK | 659374914 VND | 657115096 VND | +0.34% |
| 10 LBK | 1318749828 VND | 1314230192 VND | +0.34% |
| 50 LBK | 6593749140 VND | 6571150960 VND | +0.34% |
| 100 LBK | 13187498280 VND | 13142301920 VND | +0.34% |
| 1000 LBK | 131874982800 VND | 131423019200 VND | +0.34% |
At the current LBK to Vietnamese Dong exchange rate of 131584750, 1 LBK has a value of 131584750 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 0.34%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 3:29 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 131874982.8 VND | 129.62 VND | +101735967.70% |
| 5 LBK | 659374914 VND | 648.1 VND | +101735967.70% |
| 10 LBK | 1318749828 VND | 1296.2 VND | +101735967.70% |
| 50 LBK | 6593749140 VND | 6481 VND | +101735967.70% |
| 100 LBK | 13187498280 VND | 12962 VND | +101735967.70% |
| 1000 LBK | 131874982800 VND | 129620 VND | +101735967.70% |
Over the past 30 days, the LBK to VND rate has fluctuated by 101735967.70%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 3:29 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 131874982.8 VND | 433.79 VND | +30399825.89% |
| 5 LBK | 659374914 VND | 2168.95 VND | +30399825.89% |
| 10 LBK | 1318749828 VND | 4337.9 VND | +30399825.89% |
| 50 LBK | 6593749140 VND | 21689.5 VND | +30399825.89% |
| 100 LBK | 13187498280 VND | 43379 VND | +30399825.89% |
| 1000 LBK | 131874982800 VND | 433790 VND | +30399825.89% |
Over the past year, the LBK to VND rate has fluctuated by 30399825.89%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP