Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5333 EUR (Last update: February 16, 2026 at 21:45 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 16, 2026 at 21:45 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5333 EUR
1 LEO = 0.{4}5333 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.000053330277EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4855 | 0.{4}5053 | 0.0002664 | 0.0002664 |
| Low | 0.{4}4658 | 0.{4}3255 | 0.{4}3255 | 0.{4}3255 |
| Average | 0.{4}8437 | -- | 0.0001687 | 0.0001687 |
| Change | +12.66% | +34.32% | -21.78% | -31.92% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5333 |
2 | 0.0001066 |
3 | 0.0001599 |
5 | 0.0002666 |
10 | 0.0005333 |
25 | 0.001333 |
50 | 0.002666 |
100 | 0.005333 |
1000 | 0.05333 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 18751.07455 |
5 | 93755.3727 |
10 | 187510.7455 |
20 | 375021.491 |
50 | 937553.7276 |
100 | 1875107.4553 |
200 | 3750214.9107 |
500 | 9375537.2768 |
1000 | 18751074.5537 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 1.6RUB to USDC | 35.88AAVE to RUB | 9.3UAH to USDT | 0.5AED to PUMP | 73.6TWD to LEO |
| 28.71USD to ONDO | 38.06USD to USDtb | 54.72PLN to SOL | 39.34PLN to ETC | 63.16SKY to AED |
| 2.46UAH to ADA | 14.86RUB to OKB | 46.83sUSDe to TRY | 94.76WTRX to EUR | 32.08VND to BTC |
| 13.17USD to LINK | 30.9AED to DOGE | 92.56RENDER to AED | 93.64TAO to TRY | 19.07EUR to RAIN |
| 96.16TWD to NIGHT | 74.44CNY to DOT | 72.45WLD to EUR | 2.41FTM to USD | 17.64VND to FBTC |
| 91.28USD1 to PLN | 14.14FLR to ARS | 39.55UAH to BTCB | 41.77USD to BNSOL | 87.05USDS to CNY |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 9:45 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5333 EUR | 0.{4}4733 EUR | +12.66% |
| 5 LEO | 0.0002666 EUR | 0.0002366 EUR | +12.66% |
| 10 LEO | 0.0005333 EUR | 0.0004733 EUR | +12.66% |
| 50 LEO | 0.002666 EUR | 0.002366 EUR | +12.66% |
| 100 LEO | 0.005333 EUR | 0.004733 EUR | +12.66% |
| 1000 LEO | 0.05333 EUR | 0.04733 EUR | +12.66% |
At the current Leo to Euro exchange rate of 0.{4}5333, 1 LEO has a value of 0.{4}5333 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 12.66%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 9:45 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5333 EUR | 0.{4}6818 EUR | -21.78% |
| 5 LEO | 0.0002666 EUR | 0.0003409 EUR | -21.78% |
| 10 LEO | 0.0005333 EUR | 0.0006818 EUR | -21.78% |
| 50 LEO | 0.002666 EUR | 0.003409 EUR | -21.78% |
| 100 LEO | 0.005333 EUR | 0.006818 EUR | -21.78% |
| 1000 LEO | 0.05333 EUR | 0.06818 EUR | -21.78% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -21.78%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 9:45 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5333 EUR | 0.0008377 EUR | -93.63% |
| 5 LEO | 0.0002666 EUR | 0.004188 EUR | -93.63% |
| 10 LEO | 0.0005333 EUR | 0.008377 EUR | -93.63% |
| 50 LEO | 0.002666 EUR | 0.04188 EUR | -93.63% |
| 100 LEO | 0.005333 EUR | 0.08377 EUR | -93.63% |
| 1000 LEO | 0.05333 EUR | 0.8377 EUR | -93.63% |
Over the past year, the LEO to EUR rate has fluctuated by -93.63%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.