Convert OSK to ARS | Live OSK Calculator
OSK/ARS: 1 OSK ≈ 73,614.553 ARS (Last update: February 17, 2026 at 06:31 UTC). Get the latest OSK to Argentine Peso rate for FREE with WEEX Converter.
OSK to ARS price chart
February 17, 2026 at 06:31 UTC
OSK to ARS Rate--
1 OSK = 73614.553 ARS
1 OSK = 73614.553 ARS
OSK to ARS exchange rate
Today's OSK to ARS exchange rate is 73,614.553022ARS per OSK. With a circulating supply of 0 OSK, OSK's total market capitalization is $0. OSK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 17, 2026, $0 worth of OSK was traded. More OSK information>>
How to convert OSK to Argentine Peso
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert OSK to ARS
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 OSK in Argentine Peso
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 70788.07 | 77490.48 | 123469.84 | 158297.18 |
| Low | 69696.65 | 68941.06 | 24067.1 | 24067.1 |
| Average | 70242.36 | 73208.77 | 73768.47 | 91175.14 |
| Change | +3.98% | -3.38% | -39.66% | -53.27% |
The highest OSK to Argentine Peso exchange rate value in the past 30 days was 88.24 ARS on 2026-01-14. The lowest OSK to ARS rate was 17.2 ARS on 2026-01-28.
OSK price conversion tables
Convert OSK to Argentine Peso
Argentine Peso | |
|---|---|
1 | 73614.553 |
2 | 147229.106 |
3 | 220843.659 |
5 | 368072.7651 |
10 | 736145.5302 |
25 | 1840363.8255 |
50 | 3680727.6511 |
100 | 7361455.3022 |
1000 | 73614553.022 |
The OSK to ARS converter table above shows the value of Argentine Peso in OSK (from 1 OSK to 1000 OSK) at different conversion amounts.
Convert Argentine Peso to OSK
Argentine Peso | |
|---|---|
1 | 0.{4}1358 |
5 | 0.{4}6792 |
10 | 0.0001358 |
20 | 0.0002716 |
50 | 0.0006792 |
100 | 0.001358 |
200 | 0.002716 |
500 | 0.006792 |
1000 | 0.01358 |
The ARS to OSK converter table above shows the value of Argentine Peso in OSK (from 1 ARS to 1000 ARS) at different conversion amounts.
Recent Conversions
See what others are converting with our OSK to ARS or ARS to OSK calculator. Track real-time conversions and explore popular trends from users just like you.
| 42.37XMR to TWD | 60.56ICP to TWD | 6.9ARS to CBBTC | 88.13ASTER to VND | 38.64syrupUSDC to TRY |
| 86.21LTC to TRY | 32.48VND to BBTC | 79.88SHIB to RUB | 71.81JPY to HBAR | 92.47VND to WETH |
| 90.43DAI to AED | 57.85ADA to TRY | 23.93CNY to WTRX | 73.66RLUSD to VND | 43.43TWD to PEPE |
| 96.38JPY to AETHWETH | 8.95JPY to WBETH | 66.06KAS to AED | 97.62PAXG to ARS | 94.97VND to GT |
| 78.73VND to LINK | 0.52TRY to AAVE | 91.42JPY to AVAX | 9.14CNY to KCS | 25.91RETH to JPY |
| 56.98TRUMP to VND | 42.45OKB to UAH | 19.26USD to NIGHT | 62.66BNSOL to TWD | 14.75PLN to WBTC |
Buy OSK with WEEX
Create a WEEX account now and trade OSK with security and ease.
OSK to Argentine Peso performance history
Today vs. 24 hours ago
| Today at 6:31 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 OSK | 73614.55 ARS | 70788.07 ARS | +3.98% |
| 5 OSK | 368072.75 ARS | 353940.35 ARS | +3.98% |
| 10 OSK | 736145.5 ARS | 707880.7 ARS | +3.98% |
| 50 OSK | 3680727.5 ARS | 3539403.5 ARS | +3.98% |
| 100 OSK | 7361455 ARS | 7078807 ARS | +3.98% |
| 1000 OSK | 73614550 ARS | 70788070 ARS | +3.98% |
At the current OSK to Argentine Peso exchange rate of 73614.553, 1 OSK has a value of 73614.553 ARS. Over the past 24 hours, the OSK to ARS rate has fluctuated by 3.98%. See 24-hour price change details for various OSK amounts (1 – 1,000 OSK) in the table above.
Today vs. 30 Days ago
| Today at 6:31 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 OSK | 73614.55 ARS | 122014.62 ARS | -39.66% |
| 5 OSK | 368072.75 ARS | 610073.1 ARS | -39.66% |
| 10 OSK | 736145.5 ARS | 1220146.2 ARS | -39.66% |
| 50 OSK | 3680727.5 ARS | 6100731 ARS | -39.66% |
| 100 OSK | 7361455 ARS | 12201462 ARS | -39.66% |
| 1000 OSK | 73614550 ARS | 122014620 ARS | -39.66% |
Over the past 30 days, the OSK to ARS rate has fluctuated by -39.66%. See 24-hour price change details for various OSK amounts (1 – 1,000 OSK) above.
Today vs. 1 Year ago
| Today at 6:31 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 OSK | 73614.55 ARS | 123819.65 ARS | -40.54% |
| 5 OSK | 368072.75 ARS | 619098.25 ARS | -40.54% |
| 10 OSK | 736145.5 ARS | 1238196.5 ARS | -40.54% |
| 50 OSK | 3680727.5 ARS | 6190982.5 ARS | -40.54% |
| 100 OSK | 7361455 ARS | 12381965 ARS | -40.54% |
| 1000 OSK | 73614550 ARS | 123819650 ARS | -40.54% |
Over the past year, the OSK to ARS rate has fluctuated by -40.54%. See 24-hour price change details for various OSK amounts (1 – 1,000 OSK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in OSK.