Convert XPI to EUR | Live XPi Calculator
XPI/EUR: 1 XPI ≈ 0.{4}3849 EUR (Last update: February 17, 2026 at 14:09 UTC). Get the latest XPi to Euro rate for FREE with WEEX Converter.
XPI to EUR price chart
February 17, 2026 at 14:09 UTC
XPI to EUR Rate--
1 XPI = 0.{4}3849 EUR
1 XPI = 0.{4}3849 EUR
XPi to EUR exchange rate
Today's XPi to EUR exchange rate is 0.000038496264EUR per XPI. With a circulating supply of 0 XPI, XPi's total market capitalization is €0. XPi trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 17, 2026, €0 worth of XPI was traded. More XPI information>>
How to convert XPi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XPI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XPi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}3890 | 0.{4}4097 | 0.{4}9928 | 0.0001064 |
| Low | 0.{4}3869 | 0.{4}3565 | 0.{4}3565 | 0.{4}3565 |
| Average | -- | -- | 0.{4}8457 | 0.{4}8457 |
| Change | -1.04% | -4.81% | -61.23% | -46.02% |
The highest XPi to Euro exchange rate value in the past 30 days was 0.0001174 EUR on 2026-01-18. The lowest XPI to EUR rate was 0.00004216 EUR on 2026-02-13.
XPi price conversion tables
Convert XPi to Euro
Euro | |
|---|---|
1 | 0.{4}3849 |
2 | 0.{4}7699 |
3 | 0.0001154 |
5 | 0.0001924 |
10 | 0.0003849 |
25 | 0.0009624 |
50 | 0.001924 |
100 | 0.003849 |
1000 | 0.03849 |
The XPI to EUR converter table above shows the value of Euro in XPi (from 1 XPI to 1000 XPI) at different conversion amounts.
Convert Euro to XPi
Euro | |
|---|---|
1 | 25976.5467 |
5 | 129882.7335 |
10 | 259765.4671 |
20 | 519530.9342 |
50 | 1298827.3355 |
100 | 2597654.6711 |
200 | 5195309.3422 |
500 | 12988273.3555 |
1000 | 25976546.7111 |
The EUR to XPI converter table above shows the value of Euro in XPi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XPI to EUR or EUR to XPI calculator. Track real-time conversions and explore popular trends from users just like you.
| 44.74TRY to RSETH | 90.65USD to BFUSD | 64.56AETHUSDT to JPY | 16.62USDC.e to TRY | 21.26syrupUSDC to RUB |
| 6.62SKY to TWD | 60.03JITOSOL to USD | 0.61UAH to BTCT | 42.26ALGO to ARS | 17.28USD to LEO |
| 7.58BCH to VND | 75.78FTM to UAH | 44.37PLN to sUSDe | 53.42WFLR to UAH | 54.86EUR to TON |
| 94.27USD1 to TWD | 91.62USD to AAVE | 89.74UAH to APT | 98.85TRY to XMR | 3.49ARS to KCS |
| 25.2LTC to RUB | 1.67AED to DOT | 78.52TRY to ETH | 31.85AED to XAUt | 0.93BBTC to UAH |
| 25.75WBTC to EUR | 52.55JPY to USDS | 44.88DAI to ARS | 0.88stETH to EUR | 5.27UAH to HYPE |
Buy XPi with WEEX
Create a WEEX account now and trade XPi with security and ease.
XPi to Euro performance history
Today vs. 24 hours ago
| Today at 2:09 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3849 EUR | 0.{4}3890 EUR | -1.04% |
| 5 XPI | 0.0001924 EUR | 0.0001945 EUR | -1.04% |
| 10 XPI | 0.0003849 EUR | 0.000389 EUR | -1.04% |
| 50 XPI | 0.001924 EUR | 0.001945 EUR | -1.04% |
| 100 XPI | 0.003849 EUR | 0.00389 EUR | -1.04% |
| 1000 XPI | 0.03849 EUR | 0.0389 EUR | -1.04% |
At the current XPi to Euro exchange rate of 0.{4}3849, 1 XPI has a value of 0.{4}3849 EUR. Over the past 24 hours, the XPI to EUR rate has fluctuated by -1.04%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) in the table above.
Today vs. 30 Days ago
| Today at 2:09 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3849 EUR | 0.{4}9928 EUR | -61.23% |
| 5 XPI | 0.0001924 EUR | 0.0004964 EUR | -61.23% |
| 10 XPI | 0.0003849 EUR | 0.0009928 EUR | -61.23% |
| 50 XPI | 0.001924 EUR | 0.004964 EUR | -61.23% |
| 100 XPI | 0.003849 EUR | 0.009928 EUR | -61.23% |
| 1000 XPI | 0.03849 EUR | 0.09928 EUR | -61.23% |
Over the past 30 days, the XPI to EUR rate has fluctuated by -61.23%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Today vs. 1 Year ago
| Today at 2:09 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3849 EUR | 0.001779 EUR | -97.83% |
| 5 XPI | 0.0001924 EUR | 0.008895 EUR | -97.83% |
| 10 XPI | 0.0003849 EUR | 0.01779 EUR | -97.83% |
| 50 XPI | 0.001924 EUR | 0.08895 EUR | -97.83% |
| 100 XPI | 0.003849 EUR | 0.1779 EUR | -97.83% |
| 1000 XPI | 0.03849 EUR | 1.779 EUR | -97.83% |
Over the past year, the XPI to EUR rate has fluctuated by -97.83%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XPi.