Convert ABE to EUR | Live Abe Calculator
ABE/EUR: 1 ABE ≈ 0.0001353 EUR (Last update: February 17, 2026 at 05:15 UTC). Get the latest Abe to Euro rate for FREE with WEEX Converter.
ABE to EUR price chart
February 17, 2026 at 05:15 UTC
ABE to EUR Rate--
1 ABE = 0.0001353 EUR
1 ABE = 0.0001353 EUR
Abe to EUR exchange rate
Today's Abe to EUR exchange rate is 0.00013538938EUR per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is €0. Abe trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of ABE was traded. More ABE information>>
How to convert Abe to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001532 | 0.0002046 | 0.0002815 | 0.0004945 |
| Low | 0.0001532 | 0.0001425 | 0.0001353 | 0.0001353 |
| Average | 0.0001689 | 0.0001689 | 0.0001689 | 0.0003378 |
| Change | -11.69% | -10.50% | -51.89% | -70.12% |
The highest Abe to Euro exchange rate value in the past 30 days was 0.0003333 EUR on 2026-01-21. The lowest ABE to EUR rate was 0.0001603 EUR on 2026-02-16.
Abe price conversion tables
Convert Abe to Euro
Euro | |
|---|---|
1 | 0.0001353 |
2 | 0.0002707 |
3 | 0.0004061 |
5 | 0.0006769 |
10 | 0.001353 |
25 | 0.003384 |
50 | 0.006769 |
100 | 0.01353 |
1000 | 0.1353 |
The ABE to EUR converter table above shows the value of Euro in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert Euro to Abe
Euro | |
|---|---|
1 | 7386.1036 |
5 | 36930.5184 |
10 | 73861.03695 |
20 | 147722.07391 |
50 | 369305.1847 |
100 | 738610.3695 |
200 | 1477220.7391 |
500 | 3693051.8479 |
1000 | 7386103.6958 |
The EUR to ABE converter table above shows the value of Euro in Abe (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to EUR or EUR to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 17.45USD to HYPE | 75.44BGB to USD | 98.21SOL to UAH | 37.58RUB to JLP | 15.94TWD to AETHUSDT |
| 84.07TRX to TRY | 18.85LBTC to JPY | 79.74USD to WTRX | 28.6USDC to VND | 93.45XLM to ARS |
| 93.73WETH to USD | 66.07TWD to LEO | 50.67weETH to USD | 35.61ADA to EUR | 18.04POL to TRY |
| 9.82BTC to TWD | 43.46BTCT to USD | 99.13TWD to USDG | 49.24VND to BTCB | 61.11PLN to DOT |
| 27.3JITOSOL to UAH | 68.54ARS to DAI | 70.83LTC to TWD | 58.33USDtb to AED | 5.76ONDO to PLN |
| 74.02EUR to sUSDe | 98.49ARS to CC | 68.49OKB to USD | 54.96ARS to LINK | 48.95CBBTC to TWD |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to Euro performance history
Today vs. 24 hours ago
| Today at 5:15 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001353 EUR | 0.0001532 EUR | -11.69% |
| 5 ABE | 0.0006765 EUR | 0.000766 EUR | -11.69% |
| 10 ABE | 0.001353 EUR | 0.001532 EUR | -11.69% |
| 50 ABE | 0.006765 EUR | 0.00766 EUR | -11.69% |
| 100 ABE | 0.01353 EUR | 0.01532 EUR | -11.69% |
| 1000 ABE | 0.1353 EUR | 0.1532 EUR | -11.69% |
At the current Abe to Euro exchange rate of 0.0001353, 1 ABE has a value of 0.0001353 EUR. Over the past 24 hours, the ABE to EUR rate has fluctuated by -11.69%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 5:15 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001353 EUR | 0.0002815 EUR | -51.89% |
| 5 ABE | 0.0006765 EUR | 0.001407 EUR | -51.89% |
| 10 ABE | 0.001353 EUR | 0.002815 EUR | -51.89% |
| 50 ABE | 0.006765 EUR | 0.01407 EUR | -51.89% |
| 100 ABE | 0.01353 EUR | 0.02815 EUR | -51.89% |
| 1000 ABE | 0.1353 EUR | 0.2815 EUR | -51.89% |
Over the past 30 days, the ABE to EUR rate has fluctuated by -51.89%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 5:15 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001353 EUR | 0.00383 EUR | -96.46% |
| 5 ABE | 0.0006765 EUR | 0.01915 EUR | -96.46% |
| 10 ABE | 0.001353 EUR | 0.0383 EUR | -96.46% |
| 50 ABE | 0.006765 EUR | 0.1915 EUR | -96.46% |
| 100 ABE | 0.01353 EUR | 0.383 EUR | -96.46% |
| 1000 ABE | 0.1353 EUR | 3.83 EUR | -96.46% |
Over the past year, the ABE to EUR rate has fluctuated by -96.46%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.