Convert ABE to USD | Live Abe Calculator
ABE/USD: 1 ABE ≈ 0.0001603 USD (Last update: February 17, 2026 at 05:14 UTC). Get the latest Abe to US Dollar rate for FREE with WEEX Converter.
ABE to USD price chart
February 17, 2026 at 05:14 UTC
ABE to USD Rate--
1 ABE = 0.0001603 USD
1 ABE = 0.0001603 USD
Abe to USD exchange rate
Today's Abe to USD exchange rate is 0.0001603USD per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is $0. Abe trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 17, 2026, $0 worth of ABE was traded. More ABE information>>
How to convert Abe to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001815 | 0.0002423 | 0.0003333 | 0.0005855 |
| Low | 0.0001815 | 0.0001688 | 0.0001603 | 0.0001603 |
| Average | 0.0002 | 0.0002 | 0.0002 | 0.0004 |
| Change | -11.69% | -10.50% | -51.89% | -70.12% |
The highest Abe to US Dollar exchange rate value in the past 30 days was 0.0003333 USD on 2026-01-21. The lowest ABE to USD rate was 0.0001603 USD on 2026-02-16.
Abe price conversion tables
Convert Abe to US Dollar
US Dollar | |
|---|---|
1 | 0.0001603 |
2 | 0.0003206 |
3 | 0.0004809 |
5 | 0.0008015 |
10 | 0.001603 |
25 | 0.004007 |
50 | 0.008015 |
100 | 0.01603 |
1000 | 0.1603 |
The ABE to USD converter table above shows the value of US Dollar in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert US Dollar to Abe
US Dollar | |
|---|---|
1 | 6238.3031 |
5 | 31191.5159 |
10 | 62383.03181 |
20 | 124766.06363 |
50 | 311915.159 |
100 | 623830.3181 |
200 | 1247660.6363 |
500 | 3119151.5907 |
1000 | 6238303.1815 |
The USD to ABE converter table above shows the value of US Dollar in Abe (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to USD or USD to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 2.18RUB to XAUt | 7.25ARS to TRUMP | 83USD1 to AED | 85.68BFUSD to AED | 41.35FBTC to USD |
| 19.87FLR to UAH | 5.66UAH to ASTER | 47.81WETH to CNY | 58.06M to UAH | 87.59GT to RUB |
| 26.53LTC to VND | 90.64TWD to FIL | 85.19RUB to ENA | 0.97XMR to AED | 6.83POL to AED |
| 96.21DOT to VND | 75.83HBAR to PLN | 32.69PAXG to PLN | 38.57FTM to USD | 36.64USDT to EUR |
| 89.92TRY to WBETH | 81.52ARS to USDD | 93.61CNY to syrupUSDC | 8.47UAH to LBTC | 46.31TRY to LINK |
| 28.73TWD to CRO | 16.88AED to BGB | 56.2UAH to PI | 95.88DOGE to AED | 14.54TWD to NIGHT |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to US Dollar performance history
Today vs. 24 hours ago
| Today at 5:14 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001603 USD | 0.0001815 USD | -11.69% |
| 5 ABE | 0.0008015 USD | 0.0009075 USD | -11.69% |
| 10 ABE | 0.001603 USD | 0.001815 USD | -11.69% |
| 50 ABE | 0.008015 USD | 0.009075 USD | -11.69% |
| 100 ABE | 0.01603 USD | 0.01815 USD | -11.69% |
| 1000 ABE | 0.1603 USD | 0.1815 USD | -11.69% |
At the current Abe to US Dollar exchange rate of 0.0001603, 1 ABE has a value of 0.0001603 USD. Over the past 24 hours, the ABE to USD rate has fluctuated by -11.69%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 5:14 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001603 USD | 0.0003333 USD | -51.89% |
| 5 ABE | 0.0008015 USD | 0.001666 USD | -51.89% |
| 10 ABE | 0.001603 USD | 0.003333 USD | -51.89% |
| 50 ABE | 0.008015 USD | 0.01666 USD | -51.89% |
| 100 ABE | 0.01603 USD | 0.03333 USD | -51.89% |
| 1000 ABE | 0.1603 USD | 0.3333 USD | -51.89% |
Over the past 30 days, the ABE to USD rate has fluctuated by -51.89%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 5:14 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001603 USD | 0.004535 USD | -96.46% |
| 5 ABE | 0.0008015 USD | 0.02267 USD | -96.46% |
| 10 ABE | 0.001603 USD | 0.04535 USD | -96.46% |
| 50 ABE | 0.008015 USD | 0.2267 USD | -96.46% |
| 100 ABE | 0.01603 USD | 0.4535 USD | -96.46% |
| 1000 ABE | 0.1603 USD | 4.535 USD | -96.46% |
Over the past year, the ABE to USD rate has fluctuated by -96.46%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.