Convert GIB to USD | Live gib Calculator
GIB/USD: 1 GIB ≈ 0.{4}5093 USD (Last update: February 16, 2026 at 23:21 UTC). Get the latest gib to US Dollar rate for FREE with WEEX Converter.
GIB to USD price chart
February 16, 2026 at 23:21 UTC
GIB to USD Rate--
1 GIB = 0.{4}5093 USD
1 GIB = 0.{4}5093 USD
gib to USD exchange rate
Today's gib to USD exchange rate is 0.00005093USD per GIB. With a circulating supply of 0 GIB, gib's total market capitalization is $0. gib trading volume has decreased by $0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, $0 worth of GIB was traded. More GIB information>>
How to convert gib to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIB to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 gib in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5557 | 0.{4}7153 | 0.0001131 | 0.0001508 |
| Low | 0.{4}5359 | 0.{4}4950 | 0.{4}4950 | 0.{4}4950 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Change | -3.16% | -13.41% | -37.87% | -60.33% |
The highest gib to US Dollar exchange rate value in the past 30 days was 0.0001131 USD on 2026-01-30. The lowest GIB to USD rate was 0.0000495 USD on 2026-02-06.
gib price conversion tables
Convert gib to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}5093 |
2 | 0.0001018 |
3 | 0.0001527 |
5 | 0.0002546 |
10 | 0.0005093 |
25 | 0.001273 |
50 | 0.002546 |
100 | 0.005093 |
1000 | 0.05093 |
The GIB to USD converter table above shows the value of US Dollar in gib (from 1 GIB to 1000 GIB) at different conversion amounts.
Convert US Dollar to gib
US Dollar | |
|---|---|
1 | 19634.7928 |
5 | 98173.9642 |
10 | 196347.9285 |
20 | 392695.857 |
50 | 981739.6426 |
100 | 1963479.2852 |
200 | 3926958.5705 |
500 | 9817396.4264 |
1000 | 19634792.8529 |
The USD to GIB converter table above shows the value of US Dollar in gib (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our GIB to USD or USD to GIB calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.93RUB to QNT | 81.77RUB to OKB | 47.99BFUSD to AED | 4.5ARS to PI | 47.4CC to ARS |
| 53.6TRY to DAI | 88.5FLR to CNY | 29.87ARS to GT | 27.03TAO to PLN | 1.54EUR to weETH |
| 41.03JITOSOL to TWD | 74.77EUR to WTRX | 13.86TWD to AAVE | 75.12BTCT to USD | 46.95AED to USDD |
| 66.75TRY to RAIN | 9.53FBTC to RUB | 7.3RUB to USDT | 55.91POL to JPY | 77.99SOL to TRY |
| 94.17VND to USDS | 26.86VND to BTCB | 31.05ETC to PLN | 69.49ICP to USD | 32.56USD to U |
| 0.54CNY to LEO | 58.21RSETH to RUB | 28.85XRP to ARS | 52.64USDtb to CNY | 61.69PAXG to EUR |
Buy gib with WEEX
Create a WEEX account now and trade gib with security and ease.
gib to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:21 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIB | 0.{4}5189 USD | 0.{4}5359 USD | -3.16% |
| 5 GIB | 0.0002594 USD | 0.0002679 USD | -3.16% |
| 10 GIB | 0.0005189 USD | 0.0005359 USD | -3.16% |
| 50 GIB | 0.002594 USD | 0.002679 USD | -3.16% |
| 100 GIB | 0.005189 USD | 0.005359 USD | -3.16% |
| 1000 GIB | 0.05189 USD | 0.05359 USD | -3.16% |
At the current gib to US Dollar exchange rate of 0.{4}5093, 1 GIB has a value of 0.{4}5093 USD. Over the past 24 hours, the GIB to USD rate has fluctuated by -3.16%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) in the table above.
Today vs. 30 Days ago
| Today at 11:21 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIB | 0.{4}5189 USD | 0.{4}8353 USD | -37.87% |
| 5 GIB | 0.0002594 USD | 0.0004176 USD | -37.87% |
| 10 GIB | 0.0005189 USD | 0.0008353 USD | -37.87% |
| 50 GIB | 0.002594 USD | 0.004176 USD | -37.87% |
| 100 GIB | 0.005189 USD | 0.008353 USD | -37.87% |
| 1000 GIB | 0.05189 USD | 0.08353 USD | -37.87% |
Over the past 30 days, the GIB to USD rate has fluctuated by -37.87%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Today vs. 1 Year ago
| Today at 11:21 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIB | 0.{4}5189 USD | 0.009764 USD | -99.46% |
| 5 GIB | 0.0002594 USD | 0.04882 USD | -99.46% |
| 10 GIB | 0.0005189 USD | 0.09764 USD | -99.46% |
| 50 GIB | 0.002594 USD | 0.4882 USD | -99.46% |
| 100 GIB | 0.005189 USD | 0.9764 USD | -99.46% |
| 1000 GIB | 0.05189 USD | 9.764 USD | -99.46% |
Over the past year, the GIB to USD rate has fluctuated by -99.46%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in gib.