Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,264.3393 EUR (Last update: February 12, 2026 at 15:31 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 12, 2026 at 15:31 UTC
LBK to EUR Rate--
1 LBK = 4264.3393 EUR
1 LBK = 4264.3393 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,264.339375EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4310.45 | 4310.45 | 4310.45 | 4310.45 |
| Low | 4245.82 | 3905.87 | 0.0042 | 0.004199 |
| Average | 4278.14 | 4108.16 | 2155.23 | 2155.23 |
| Change | +0.12% | +4.16% | +101512095.08% | +83077118.52% |
The highest LBK to Euro exchange rate value in the past 30 days was 5123.56 EUR on 2026-02-11. The lowest LBK to EUR rate was 0.004993 EUR on 2026-01-27.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4264.3393 |
2 | 8528.6787 |
3 | 12793.01812 |
5 | 21321.6968 |
10 | 42643.3937 |
25 | 106608.4843 |
50 | 213216.9687 |
100 | 426433.9375 |
1000 | 4264339.375 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002345 |
5 | 0.001172 |
10 | 0.002345 |
20 | 0.00469 |
50 | 0.01172 |
100 | 0.02345 |
200 | 0.0469 |
500 | 0.1172 |
1000 | 0.2345 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 56.53UAH to WLD | 3.39CNY to RSETH | 97.73ADA to RUB | 15.81AED to WBNB | 82.71TRY to UNI |
| 39.28RLUSD to JPY | 33.76TRY to HBAR | 93.59ATOM to TRY | 36.64PLN to FTM | 68.23TRY to USDS |
| 69.17ASTER to UAH | 68.78ARS to USDT | 16.6VND to XLM | 13.59ARS to TRX | 49.91JPY to XRP |
| 71.87AED to USDe | 41.54TRUMP to USD | 15.01stETH to TWD | 97.98WLFI to TWD | 10.09AED to ENA |
| 64.23VND to ETC | 79.61AED to DAI | 20.91XDC to ARS | 35.81ZEC to VND | 21.09WTRX to JPY |
| 39.05USDD to RUB | 1.6RUB to SOL | 30.77USDC to EUR | 93.76TON to TRY | 89.66TWD to LEO |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 3:31 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4273.75 EUR | 4259.1 EUR | +0.34% |
| 5 LBK | 21368.75 EUR | 21295.5 EUR | +0.34% |
| 10 LBK | 42737.5 EUR | 42591 EUR | +0.34% |
| 50 LBK | 213687.5 EUR | 212955 EUR | +0.34% |
| 100 LBK | 427375 EUR | 425910 EUR | +0.34% |
| 1000 LBK | 4273750 EUR | 4259100 EUR | +0.34% |
At the current LBK to Euro exchange rate of 4264.3393, 1 LBK has a value of 4264.3393 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 0.34%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 3:31 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4273.75 EUR | 0.0042 EUR | +101735967.70% |
| 5 LBK | 21368.75 EUR | 0.021 EUR | +101735967.70% |
| 10 LBK | 42737.5 EUR | 0.042 EUR | +101735967.70% |
| 50 LBK | 213687.5 EUR | 0.21 EUR | +101735967.70% |
| 100 LBK | 427375 EUR | 0.42 EUR | +101735967.70% |
| 1000 LBK | 4273750 EUR | 4.2 EUR | +101735967.70% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 101735967.70%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 3:31 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4273.75 EUR | 0.01405 EUR | +30399825.89% |
| 5 LBK | 21368.75 EUR | 0.07025 EUR | +30399825.89% |
| 10 LBK | 42737.5 EUR | 0.1405 EUR | +30399825.89% |
| 50 LBK | 213687.5 EUR | 0.7025 EUR | +30399825.89% |
| 100 LBK | 427375 EUR | 1.405 EUR | +30399825.89% |
| 1000 LBK | 4273750 EUR | 14.05 EUR | +30399825.89% |
Over the past year, the LBK to EUR rate has fluctuated by 30399825.89%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP