Convert Z to USD | Live Z Calculator
Z/USD: 1 Z ≈ 0.{4}9563 USD (Last update: February 16, 2026 at 23:15 UTC). Get the latest Z to US Dollar rate for FREE with WEEX Converter.
Z to USD price chart
February 16, 2026 at 23:15 UTC
Z to USD Rate--
1 Z = 0.{4}9563 USD
1 Z = 0.{4}9563 USD
Z to USD exchange rate
Today's Z to USD exchange rate is 0.00009563USD per Z. With a circulating supply of 0 Z, Z's total market capitalization is $0. Z trading volume has decreased by $0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, $0 worth of Z was traded. More Z information>>
How to convert Z to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001236 | 0.0001236 | 0.0006247 | 0.0006247 |
| Low | 0.{4}9439 | 0.{4}8287 | 0.{4}8287 | 0.{4}5619 |
| Average | 0.0001 | 0.0001 | 0.0004 | 0.0003 |
| Change | -3.32% | -0.31% | -55.12% | +32.65% |
The highest Z to US Dollar exchange rate value in the past 30 days was 0.0006247 USD on 2026-01-14. The lowest Z to USD rate was 0.00008287 USD on 2026-02-05.
Z price conversion tables
Convert Z to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}9563 |
2 | 0.0001912 |
3 | 0.0002868 |
5 | 0.0004781 |
10 | 0.0009563 |
25 | 0.00239 |
50 | 0.004781 |
100 | 0.009563 |
1000 | 0.09563 |
The Z to USD converter table above shows the value of US Dollar in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert US Dollar to Z
US Dollar | |
|---|---|
1 | 10456.9695 |
5 | 52284.8478 |
10 | 104569.6957 |
20 | 209139.3914 |
50 | 522848.4785 |
100 | 1045696.957 |
200 | 2091393.914 |
500 | 5228484.7851 |
1000 | 10456969.5702 |
The USD to Z converter table above shows the value of US Dollar in Z (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to USD or USD to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 15.52PUMP to EUR | 64.55HYPE to AED | 87.12RUB to RAIN | 32.95WBETH to CNY | 97.41TWD to SHIB |
| 20.73TRY to ONDO | 12.51BGB to ARS | 20.5TRX to PLN | 38.04SOL to CNY | 15.39ARS to BTCT |
| 19.66RUB to TON | 28.74ZEC to UAH | 42.12JPY to XMR | 89.11AVAX to CNY | 78.96TWD to DOT |
| 16.75TWD to WFLR | 13.33WBNB to EUR | 40.55EUR to XRP | 0.51CNY to PEPE | 15.32AED to BBTC |
| 23.11ADA to RUB | 89.13RUB to ENA | 96.75ARS to BNB | 72.14JPY to PI | 42.16AETHUSDT to TRY |
| 79.53RENDER to USD | 91.37TRUMP to UAH | 45.39PAXG to VND | 74.98UAH to FIL | 67.67TWD to XAUt |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:15 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}9563 USD | 0.{4}9894 USD | -3.34% |
| 5 Z | 0.0004781 USD | 0.0004947 USD | -3.34% |
| 10 Z | 0.0009563 USD | 0.0009894 USD | -3.34% |
| 50 Z | 0.004781 USD | 0.004947 USD | -3.34% |
| 100 Z | 0.009563 USD | 0.009894 USD | -3.34% |
| 1000 Z | 0.09563 USD | 0.09894 USD | -3.34% |
At the current Z to US Dollar exchange rate of 0.{4}9563, 1 Z has a value of 0.{4}9563 USD. Over the past 24 hours, the Z to USD rate has fluctuated by -3.34%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 11:15 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}9563 USD | 0.0002131 USD | -55.13% |
| 5 Z | 0.0004781 USD | 0.001065 USD | -55.13% |
| 10 Z | 0.0009563 USD | 0.002131 USD | -55.13% |
| 50 Z | 0.004781 USD | 0.01065 USD | -55.13% |
| 100 Z | 0.009563 USD | 0.02131 USD | -55.13% |
| 1000 Z | 0.09563 USD | 0.2131 USD | -55.13% |
Over the past 30 days, the Z to USD rate has fluctuated by -55.13%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 11:15 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}9563 USD | 0.0007311 USD | -86.91% |
| 5 Z | 0.0004781 USD | 0.003655 USD | -86.91% |
| 10 Z | 0.0009563 USD | 0.007311 USD | -86.91% |
| 50 Z | 0.004781 USD | 0.03655 USD | -86.91% |
| 100 Z | 0.009563 USD | 0.07311 USD | -86.91% |
| 1000 Z | 0.09563 USD | 0.7311 USD | -86.91% |
Over the past year, the Z to USD rate has fluctuated by -86.91%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.