Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}8070 EUR (Last update: February 16, 2026 at 23:18 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 16, 2026 at 23:18 UTC
Z to EUR Rate--
1 Z = 0.{4}8070 EUR
1 Z = 0.{4}8070 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.000080702157EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001043 | 0.0001043 | 0.0005271 | 0.0005271 |
| Low | 0.{4}7965 | 0.{4}6993 | 0.{4}6993 | 0.{4}4741 |
| Average | 0.{4}8439 | 0.{4}8439 | 0.0003375 | 0.0002531 |
| Change | -3.32% | -0.31% | -55.12% | +32.65% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0006247 EUR on 2026-01-14. The lowest Z to EUR rate was 0.00008287 EUR on 2026-02-05.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}8070 |
2 | 0.0001614 |
3 | 0.0002421 |
5 | 0.0004035 |
10 | 0.000807 |
25 | 0.002017 |
50 | 0.004035 |
100 | 0.00807 |
1000 | 0.0807 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 12391.2425 |
5 | 61956.2126 |
10 | 123912.4252 |
20 | 247824.8505 |
50 | 619562.1264 |
100 | 1239124.2528 |
200 | 2478248.5057 |
500 | 6195621.2644 |
1000 | 12391242.5289 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 36.56VND to RENDER | 20.69RUB to BNB | 22.47USD to XLM | 71.67PLN to QNT | 36.54LBTC to RUB |
| 14.48CBBTC to ARS | 34.92CNY to HBAR | 83.97VND to DAI | 63.32ARS to DOT | 60.23USDC.e to JPY |
| 61.52ZEC to RUB | 30.53TRY to WLD | 60.37LEO to CNY | 79.71RUB to POL | 26.33RUB to GT |
| 32.56ONDO to PLN | 77.14M to PLN | 27.81BTC to TWD | 85.49AED to FTM | 21.45USDe to USD |
| 92.49RUB to ETC | 80.51JPY to ICP | 97.9UAH to AAVE | 6.29PLN to AETHUSDT | 2.75JLP to ARS |
| 23.76BGB to AED | 31.09USDG to RUB | 83.98VND to UNI | 67.17JPY to PAXG | 69.22LINK to TWD |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 11:18 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}8070 EUR | 0.{4}8349 EUR | -3.34% |
| 5 Z | 0.0004035 EUR | 0.0004174 EUR | -3.34% |
| 10 Z | 0.000807 EUR | 0.0008349 EUR | -3.34% |
| 50 Z | 0.004035 EUR | 0.004174 EUR | -3.34% |
| 100 Z | 0.00807 EUR | 0.008349 EUR | -3.34% |
| 1000 Z | 0.0807 EUR | 0.08349 EUR | -3.34% |
At the current Z to Euro exchange rate of 0.{4}8070, 1 Z has a value of 0.{4}8070 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by -3.34%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 11:18 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}8070 EUR | 0.0001798 EUR | -55.13% |
| 5 Z | 0.0004035 EUR | 0.000899 EUR | -55.13% |
| 10 Z | 0.000807 EUR | 0.001798 EUR | -55.13% |
| 50 Z | 0.004035 EUR | 0.00899 EUR | -55.13% |
| 100 Z | 0.00807 EUR | 0.01798 EUR | -55.13% |
| 1000 Z | 0.0807 EUR | 0.1798 EUR | -55.13% |
Over the past 30 days, the Z to EUR rate has fluctuated by -55.13%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 11:18 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}8070 EUR | 0.0006169 EUR | -86.91% |
| 5 Z | 0.0004035 EUR | 0.003084 EUR | -86.91% |
| 10 Z | 0.000807 EUR | 0.006169 EUR | -86.91% |
| 50 Z | 0.004035 EUR | 0.03084 EUR | -86.91% |
| 100 Z | 0.00807 EUR | 0.06169 EUR | -86.91% |
| 1000 Z | 0.0807 EUR | 0.6169 EUR | -86.91% |
Over the past year, the Z to EUR rate has fluctuated by -86.91%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.