Convert Z to PLN | Live Z Calculator
Z/PLN: 1 Z ≈ 0.0003401 PLN (Last update: February 16, 2026 at 23:17 UTC). Get the latest Z to Polish Zloty rate for FREE with WEEX Converter.
Z to PLN price chart
February 16, 2026 at 23:17 UTC
Z to PLN Rate--
1 Z = 0.0003401 PLN
1 Z = 0.0003401 PLN
Z to PLN exchange rate
Today's Z to PLN exchange rate is 0.00034015591PLN per Z. With a circulating supply of 0 Z, Z's total market capitalization is zł0. Z trading volume has decreased by zł0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, zł0 worth of Z was traded. More Z information>>
How to convert Z to Polish Zloty
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to PLN
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Polish Zloty
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004396 | 0.0004396 | 0.002222 | 0.002222 |
| Low | 0.0003357 | 0.0002947 | 0.0002947 | 0.0001998 |
| Average | 0.0003557 | 0.0003557 | 0.001422 | 0.001067 |
| Change | -3.32% | -0.31% | -55.12% | +32.65% |
The highest Z to Polish Zloty exchange rate value in the past 30 days was 0.0006247 PLN on 2026-01-14. The lowest Z to PLN rate was 0.00008287 PLN on 2026-02-05.
Z price conversion tables
Convert Z to Polish Zloty
Polish Zloty | |
|---|---|
1 | 0.0003401 |
2 | 0.0006803 |
3 | 0.00102 |
5 | 0.0017 |
10 | 0.003401 |
25 | 0.008503 |
50 | 0.017 |
100 | 0.03401 |
1000 | 0.3401 |
The Z to PLN converter table above shows the value of Polish Zloty in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Polish Zloty to Z
Polish Zloty | |
|---|---|
1 | 2939.8283 |
5 | 14699.1419 |
10 | 29398.2838 |
20 | 58796.5677 |
50 | 146991.4193 |
100 | 293982.8386 |
200 | 587965.6772 |
500 | 1469914.1931 |
1000 | 2939828.3863 |
The PLN to Z converter table above shows the value of Polish Zloty in Z (from 1 PLN to 1000 PLN) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to PLN or PLN to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 84.62ETC to USD | 28.04APT to VND | 76.5ATOM to TRY | 60.68SUI to AED | 53.2weETH to JPY |
| 98.59PLN to WTRX | 8.79syrupUSDC to CNY | 37.81WSTETH to UAH | 11.2XAUt to TWD | 82.69VND to LINK |
| 2.4RUB to FBTC | 98.73CNY to WBNB | 15.64SOL to JPY | 17.54ARS to PYUSD | 77.1RUB to RLUSD |
| 91.76LBTC to TRY | 70.3TAO to RUB | 88.97TRY to PAXG | 10.14QNT to USD | 19.16OKB to TRY |
| 62.01PI to EUR | 23.46SHIB to JPY | 31.96USD to WLFI | 74.54NEAR to CNY | 31.4TON to USD |
| 65.45PUMP to AED | 82.32AED to AETHWETH | 80.39BTCB to TRY | 94.39TWD to BGB | 83.68ARS to USDS |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Polish Zloty performance history
Today vs. 24 hours ago
| Today at 11:17 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.0003401 PLN | 0.0003519 PLN | -3.34% |
| 5 Z | 0.0017 PLN | 0.001759 PLN | -3.34% |
| 10 Z | 0.003401 PLN | 0.003519 PLN | -3.34% |
| 50 Z | 0.017 PLN | 0.01759 PLN | -3.34% |
| 100 Z | 0.03401 PLN | 0.03519 PLN | -3.34% |
| 1000 Z | 0.3401 PLN | 0.3519 PLN | -3.34% |
At the current Z to Polish Zloty exchange rate of 0.0003401, 1 Z has a value of 0.0003401 PLN. Over the past 24 hours, the Z to PLN rate has fluctuated by -3.34%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 11:17 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.0003401 PLN | 0.0007579 PLN | -55.13% |
| 5 Z | 0.0017 PLN | 0.003789 PLN | -55.13% |
| 10 Z | 0.003401 PLN | 0.007579 PLN | -55.13% |
| 50 Z | 0.017 PLN | 0.03789 PLN | -55.13% |
| 100 Z | 0.03401 PLN | 0.07579 PLN | -55.13% |
| 1000 Z | 0.3401 PLN | 0.7579 PLN | -55.13% |
Over the past 30 days, the Z to PLN rate has fluctuated by -55.13%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 11:17 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.0003401 PLN | 0.0026 PLN | -86.91% |
| 5 Z | 0.0017 PLN | 0.013 PLN | -86.91% |
| 10 Z | 0.003401 PLN | 0.026 PLN | -86.91% |
| 50 Z | 0.017 PLN | 0.13 PLN | -86.91% |
| 100 Z | 0.03401 PLN | 0.26 PLN | -86.91% |
| 1000 Z | 0.3401 PLN | 2.6 PLN | -86.91% |
Over the past year, the Z to PLN rate has fluctuated by -86.91%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.